






Abundant Blooms Silk Cami Chartreuse
Description 
Size & Fit 
Body skimming, bias cut silhouette

Measurements are in CM
Bust: A
XS
S
M
L
XL
Waist: B
XS
S
M
L
XL
Body Length: F
XS
S
M
L
XL
Measurements are in CM | XS | S | M | L | XL | |
---|---|---|---|---|---|---|
Bust | A | 81 | 85 | 90 | 95 | 101 |
Waist | B | 82 | 86 | 91 | 96 | 102 |
Body Length | F | 48.4 | 49 | 50 | 51 | 52 |
Garment Care 
Do not wash
Do not bleach
Do not tumble dry
Cool iron on reverse
Dry clean only
Made in China
Crafted from 100% silk
Sourced from OEKO-TEK certified mill
Size Guide 
Size | UK | EU | US | Jeans |
---|---|---|---|---|
XS | 6-8 | 34-36 | 2-4 | 24-25 |
S | 8-10 | 36-38 | 4-6 | 26-27 |
M | 10-12 | 38-40 | 6-8 | 28-29 |
L | 12-14 | 40-42 | 8-10 | 30-31 |
XL | 14-16 | 42-44 | 10-12 | 32-33 |
Description 
Size & Fit 
Garment Care 
Size Guide 
Body skimming, bias cut silhouette
Do not wash
Do not bleach
Do not tumble dry
Cool iron on reverse
Dry clean only
Made in China
Crafted from 100% silk
Sourced from OEKO-TEK certified mill
Size | UK | EU | US | Jeans |
---|---|---|---|---|
XS | 6-8 | 34-36 | 2-4 | 24-25 |
S | 8-10 | 36-38 | 4-6 | 26-27 |
M | 10-12 | 38-40 | 6-8 | 28-29 |
L | 12-14 | 40-42 | 8-10 | 30-31 |
XL | 14-16 | 42-44 | 10-12 | 32-33 |

Measurements are in CM
Bust: A
XS
S
M
L
XL
Waist: B
XS
S
M
L
XL
Body Length: F
XS
S
M
L
XL
Measurements are in CM | XS | S | M | L | XL | |
---|---|---|---|---|---|---|
Bust | A | 81 | 85 | 90 | 95 | 101 |
Waist | B | 82 | 86 | 91 | 96 | 102 |
Body Length | F | 48.4 | 49 | 50 | 51 | 52 |


