





Memories Of Utopia Silk Blouse Black
Description 
Size & Fit 
Relaxed boxy fit blouse – See size guide for further details
Collar designed to be worn open for a relaxed v-neckline
3/4 length oversized turn-up sleeve
Light-weight, non-stretch fabric

Measurements are in CM
Bust: A
XS
S
M
L
XL
Waist: B
XS
S
M
L
XL
Bicep: D
XS
S
M
L
XL
Sleeve Length: E
XS
S
M
L
XL
Body Length: F
XS
S
M
L
XL
Shoulder: G
XS
S
M
L
XL
Measurements are in CM | XS | S | M | L | XL | |
---|---|---|---|---|---|---|
Bust | A | 96 | 100 | 105 | 110 | 116 |
Waist | B | 88 | 92 | 97 | 102 | 108 |
Bicep | D | 44.4 | 46 | 48 | 50 | 52.4 |
Sleeve Length | E | 27.5 | 28 | 28.8 | 29.6 | 30.4 |
Body Length | F | 49.9 | 50.5 | 51.5 | 52.5 | 53.5 |
Shoulder | G | 44.5 | 45.5 | 46.7 | 47.9 | 79.4 |
Garment Care 
Do not wash
Do not bleach
Do not tumble dry
Cool iron on reverse
Dry clean only
Made in China
Crafted from 100% silk
Sourced from OEKO-TEK certified mill
Size Guide 
Size | UK | EU | US | Jeans |
---|---|---|---|---|
XS | 6-8 | 34-36 | 2-4 | 24-25 |
S | 8-10 | 36-38 | 4-6 | 26-27 |
M | 10-12 | 38-40 | 6-8 | 28-29 |
L | 12-14 | 40-42 | 8-10 | 30-31 |
XL | 14-16 | 42-44 | 10-12 | 32-33 |
Description 
Size & Fit 
Garment Care 
Size Guide 
Relaxed boxy fit blouse – See size guide for further details
Collar designed to be worn open for a relaxed v-neckline
3/4 length oversized turn-up sleeve
Light-weight, non-stretch fabric
Do not wash
Do not bleach
Do not tumble dry
Cool iron on reverse
Dry clean only
Made in China
Crafted from 100% silk
Sourced from OEKO-TEK certified mill
Size | UK | EU | US | Jeans |
---|---|---|---|---|
XS | 6-8 | 34-36 | 2-4 | 24-25 |
S | 8-10 | 36-38 | 4-6 | 26-27 |
M | 10-12 | 38-40 | 6-8 | 28-29 |
L | 12-14 | 40-42 | 8-10 | 30-31 |
XL | 14-16 | 42-44 | 10-12 | 32-33 |

Measurements are in CM
Bust: A
XS
S
M
L
XL
Waist: B
XS
S
M
L
XL
Bicep: D
XS
S
M
L
XL
Sleeve Length: E
XS
S
M
L
XL
Body Length: F
XS
S
M
L
XL
Shoulder: G
XS
S
M
L
XL
Measurements are in CM | XS | S | M | L | XL | |
---|---|---|---|---|---|---|
Bust | A | 96 | 100 | 105 | 110 | 116 |
Waist | B | 88 | 92 | 97 | 102 | 108 |
Bicep | D | 44.4 | 46 | 48 | 50 | 52.4 |
Sleeve Length | E | 27.5 | 28 | 28.8 | 29.6 | 30.4 |
Body Length | F | 49.9 | 50.5 | 51.5 | 52.5 | 53.5 |
Shoulder | G | 44.5 | 45.5 | 46.7 | 47.9 | 79.4 |
Also available in...


