





Tropical Hibiscus Off Shoulder Silk Lurex Crop Top
Description 
Size & Fit 
Loosely fitted through the body
Ruched with elastic at the waist
Off the shoulder, wide sleeves
Low scoop back with tie fastening

Measurements are in CM
Bust: A
XS
S
M
L
XL
Sleeve Length: E
XS
S
M
L
XL
Body Length: F
XS
S
M
L
XL
Measurements are in CM | XS | S | M | L | XL | |
---|---|---|---|---|---|---|
Bust | A | 68 | 72 | 77 | 82 | 88 |
Sleeve Length | E | 30.1 | 30.5 | 31.1 | 31.7 | 32.3 |
Body Length | F | 27.6 | 28 | 28.6 | 29.2 | 29.8 |
Garment Care 
Do not wash
Do not bleach
Do not tumble dry
Cool iron on reverse
Dry clean only
Made in China
Crafted from 60% silk 40% lurex
Size Guide 
Size | UK | EU | US | Jeans |
---|---|---|---|---|
XS | 6-8 | 34-36 | 2-4 | 24-25 |
S | 8-10 | 36-38 | 4-6 | 26-27 |
M | 10-12 | 38-40 | 6-8 | 28-29 |
L | 12-14 | 40-42 | 8-10 | 30-31 |
XL | 14-16 | 42-44 | 10-12 | 32-33 |
Description 
Size & Fit 
Garment Care 
Size Guide 
Loosely fitted through the body
Ruched with elastic at the waist
Off the shoulder, wide sleeves
Low scoop back with tie fastening
Do not wash
Do not bleach
Do not tumble dry
Cool iron on reverse
Dry clean only
Made in China
Crafted from 60% silk 40% lurex
Size | UK | EU | US | Jeans |
---|---|---|---|---|
XS | 6-8 | 34-36 | 2-4 | 24-25 |
S | 8-10 | 36-38 | 4-6 | 26-27 |
M | 10-12 | 38-40 | 6-8 | 28-29 |
L | 12-14 | 40-42 | 8-10 | 30-31 |
XL | 14-16 | 42-44 | 10-12 | 32-33 |

Measurements are in CM
Bust: A
XS
S
M
L
XL
Sleeve Length: E
XS
S
M
L
XL
Body Length: F
XS
S
M
L
XL
Measurements are in CM | XS | S | M | L | XL | |
---|---|---|---|---|---|---|
Bust | A | 68 | 72 | 77 | 82 | 88 |
Sleeve Length | E | 30.1 | 30.5 | 31.1 | 31.7 | 32.3 |
Body Length | F | 27.6 | 28 | 28.6 | 29.2 | 29.8 |
Also available in...


