





Bleached Indigo Denim Midi Dress
Description 
Size & Fit 
Loosely fitted through chest and waist
Midi length wide sleeves
A-line skirt
Rigid fabric, you may want to size up for comfort

Measurements are in CM
Bust: A
XS
S
M
L
XL
Waist: B
XS
S
M
L
XL
Hip: C
XS
S
M
L
XL
Bicep: d
XS
S
M
L
XL
Body Length: F
XS
S
M
L
XL
Shoulder: G
XS
S
M
L
XL
Measurements are in CM | XS | S | M | L | XL | |
---|---|---|---|---|---|---|
Bust | A | 86 | 91 | 96 | 101 | 106 |
Waist | B | 69 | 74 | 79 | 84 | 89 |
Hip | C | 98 | 103 | 108 | 113 | 118 |
Bicep | d | 37 | 39 | 41 | 43 | 45 |
Body Length | F | 114 | 116 | 118 | 120 | 122 |
Shoulder | G | 39.8 | 41 | 42.2 | 43.4 | 44.6 |
Garment Care 
Machine wash cool
Do not bleach
Do not tumble dry
Cool iron on reverse
Can be dry cleaned
Made in Italy
Crafted from a cotton blend
Size Guide 
Size | UK | EU | US | Jeans |
---|---|---|---|---|
XS | 6-8 | 34-36 | 2-4 | 24-25 |
S | 8-10 | 36-38 | 4-6 | 26-27 |
M | 10-12 | 38-40 | 6-8 | 28-29 |
L | 12-14 | 40-42 | 8-10 | 30-31 |
XL | 14-16 | 42-44 | 10-12 | 32-33 |
Description 
Size & Fit 
Garment Care 
Size Guide 
Loosely fitted through chest and waist
Midi length wide sleeves
A-line skirt
Rigid fabric, you may want to size up for comfort
Machine wash cool
Do not bleach
Do not tumble dry
Cool iron on reverse
Can be dry cleaned
Made in Italy
Crafted from a cotton blend
Size | UK | EU | US | Jeans |
---|---|---|---|---|
XS | 6-8 | 34-36 | 2-4 | 24-25 |
S | 8-10 | 36-38 | 4-6 | 26-27 |
M | 10-12 | 38-40 | 6-8 | 28-29 |
L | 12-14 | 40-42 | 8-10 | 30-31 |
XL | 14-16 | 42-44 | 10-12 | 32-33 |

Measurements are in CM
Bust: A
XS
S
M
L
XL
Waist: B
XS
S
M
L
XL
Hip: C
XS
S
M
L
XL
Bicep: d
XS
S
M
L
XL
Body Length: F
XS
S
M
L
XL
Shoulder: G
XS
S
M
L
XL
Measurements are in CM | XS | S | M | L | XL | |
---|---|---|---|---|---|---|
Bust | A | 86 | 91 | 96 | 101 | 106 |
Waist | B | 69 | 74 | 79 | 84 | 89 |
Hip | C | 98 | 103 | 108 | 113 | 118 |
Bicep | d | 37 | 39 | 41 | 43 | 45 |
Body Length | F | 114 | 116 | 118 | 120 | 122 |
Shoulder | G | 39.8 | 41 | 42.2 | 43.4 | 44.6 |


