





Abundant Blooms Organic Cotton Maxi Dress White
Description 
Size & Fit 
Fits true to size
Loosely fitted through the bodice with wide waistband
Full length, volume A-line skirt gathered in to waist

Measurements are in CM
Bust: A
XS
S
M
L
XL
Waist: B
XS
S
M
L
XL
Hip: C
XS
S
M
L
XL
Bicep: D
XS
S
M
L
XL
Sleeve Length: E
XS
S
M
L
XL
Body Length: F
XS
S
M
L
XL
Shoulder: G
XS
S
M
L
XL
Measurements are in CM | XS | S | M | L | XL | |
---|---|---|---|---|---|---|
Bust | A | 80 | 84 | 89 | 94 | 100 |
Waist | B | 72 | 76 | 81 | 86 | 92 |
Hip | C | 156 | 160 | 165 | 170 | 176 |
Bicep | D | 36.4 | 38 | 40 | 42 | 44.4 |
Sleeve Length | E | 30.1 | 30.5 | 31 | 31.5 | 32.1 |
Body Length | F | 135.2 | 136 | 137.4 | 138.8 | 140.2 |
Shoulder | G | 38 | 39 | 40.25 | 41.5 | 43 |
Garment Care 
Machine wash cool
Do not bleach
Do not tumble dry
Cool iron on reverse
Can be dry cleaned
Made in Bulgaria
Crafted from 100% organic cotton
Size Guide 
Size | UK | EU | US | Jeans |
---|---|---|---|---|
XS | 6-8 | 34-36 | 2-4 | 24-25 |
S | 8-10 | 36-38 | 4-6 | 26-27 |
M | 10-12 | 38-40 | 6-8 | 28-29 |
L | 12-14 | 40-42 | 8-10 | 30-31 |
XL | 14-16 | 42-44 | 10-12 | 32-33 |
Description 
Size & Fit 
Garment Care 
Size Guide 
Fits true to size
Loosely fitted through the bodice with wide waistband
Full length, volume A-line skirt gathered in to waist
Machine wash cool
Do not bleach
Do not tumble dry
Cool iron on reverse
Can be dry cleaned
Made in Bulgaria
Crafted from 100% organic cotton
Size | UK | EU | US | Jeans |
---|---|---|---|---|
XS | 6-8 | 34-36 | 2-4 | 24-25 |
S | 8-10 | 36-38 | 4-6 | 26-27 |
M | 10-12 | 38-40 | 6-8 | 28-29 |
L | 12-14 | 40-42 | 8-10 | 30-31 |
XL | 14-16 | 42-44 | 10-12 | 32-33 |

Measurements are in CM
Bust: A
XS
S
M
L
XL
Waist: B
XS
S
M
L
XL
Hip: C
XS
S
M
L
XL
Bicep: D
XS
S
M
L
XL
Sleeve Length: E
XS
S
M
L
XL
Body Length: F
XS
S
M
L
XL
Shoulder: G
XS
S
M
L
XL
Measurements are in CM | XS | S | M | L | XL | |
---|---|---|---|---|---|---|
Bust | A | 80 | 84 | 89 | 94 | 100 |
Waist | B | 72 | 76 | 81 | 86 | 92 |
Hip | C | 156 | 160 | 165 | 170 | 176 |
Bicep | D | 36.4 | 38 | 40 | 42 | 44.4 |
Sleeve Length | E | 30.1 | 30.5 | 31 | 31.5 | 32.1 |
Body Length | F | 135.2 | 136 | 137.4 | 138.8 | 140.2 |
Shoulder | G | 38 | 39 | 40.25 | 41.5 | 43 |


