






Sun Wink Embroidered Cotton Cropped Shirt Chartreuse
Description 
Size & Fit 
Oversized style
Dropped shoulder with wide sleeves
Boxy, cropped silhouette
Functional central placket

Measurements are in CM
Bust: A
XS
S
M
L
XL
Waist: B
XS
S
M
L
XL
Bicep: D
XS
S
M
L
XL
Sleeve Length: E
XS
S
M
L
XL
Body Length: F
XS
S
M
L
XL
Shoulder: G
XS
S
M
L
XL
Measurements are in CM | XS | S | M | L | XL | |
---|---|---|---|---|---|---|
Bust | A | 96 | 100 | 105 | 110 | 116 |
Waist | B | 88 | 92 | 97 | 102 | 108 |
Bicep | D | 44.4 | 46 | 48 | 50 | 52.4 |
Sleeve Length | E | 27.5 | 28 | 28.8 | 29.6 | 30.4 |
Body Length | F | 49.9 | 50.5 | 51.5 | 52.5 | 53.5 |
Shoulder | G | 44.5 | 45.5 | 46.7 | 47.9 | 49.4 |
Garment Care 
Machine wash cool
Do not bleach
Do not tumble dry
Cool iron on reverse
Can be dry cleaned
Made in Bulgaria
Crafted from a polyester cotton blend
Size Guide 
Size | UK | EU | US | Jeans |
---|---|---|---|---|
XS | 6-8 | 34-36 | 2-4 | 24-25 |
S | 8-10 | 36-38 | 4-6 | 26-27 |
M | 10-12 | 38-40 | 6-8 | 28-29 |
L | 12-14 | 40-42 | 8-10 | 30-31 |
XL | 14-16 | 42-44 | 10-12 | 32-33 |
Description 
Size & Fit 
Garment Care 
Size Guide 
Oversized style
Dropped shoulder with wide sleeves
Boxy, cropped silhouette
Functional central placket
Machine wash cool
Do not bleach
Do not tumble dry
Cool iron on reverse
Can be dry cleaned
Made in Bulgaria
Crafted from a polyester cotton blend
Size | UK | EU | US | Jeans |
---|---|---|---|---|
XS | 6-8 | 34-36 | 2-4 | 24-25 |
S | 8-10 | 36-38 | 4-6 | 26-27 |
M | 10-12 | 38-40 | 6-8 | 28-29 |
L | 12-14 | 40-42 | 8-10 | 30-31 |
XL | 14-16 | 42-44 | 10-12 | 32-33 |

Measurements are in CM
Bust: A
XS
S
M
L
XL
Waist: B
XS
S
M
L
XL
Bicep: D
XS
S
M
L
XL
Sleeve Length: E
XS
S
M
L
XL
Body Length: F
XS
S
M
L
XL
Shoulder: G
XS
S
M
L
XL
Measurements are in CM | XS | S | M | L | XL | |
---|---|---|---|---|---|---|
Bust | A | 96 | 100 | 105 | 110 | 116 |
Waist | B | 88 | 92 | 97 | 102 | 108 |
Bicep | D | 44.4 | 46 | 48 | 50 | 52.4 |
Sleeve Length | E | 27.5 | 28 | 28.8 | 29.6 | 30.4 |
Body Length | F | 49.9 | 50.5 | 51.5 | 52.5 | 53.5 |
Shoulder | G | 44.5 | 45.5 | 46.7 | 47.9 | 49.4 |


