





Abundant Blooms Backless Maxi Dress Chartreuse
Description 
Size & Fit 
Scoop neck
Empire seam bust with sash tie
Slim fitting with A line maxi skirt
Backless to waist, with tie at the neck and elastic at the back of the waist

Measurements are in CM
Bust: A
XS
S
M
L
XL
Waist: B
XS
S
M
L
XL
Hip: C
XS
S
M
L
XL
Bicep: D
XS
S
M
L
XL
Sleeve Length: E
XS
S
M
L
XL
Body Length: F
XS
S
M
L
XL
Shoulder: G
XS
S
M
L
XL
Measurements are in CM | XS | S | M | L | XL | |
---|---|---|---|---|---|---|
Bust | A | 82 | 86 | 91 | 96 | 102 |
Waist | B | 70 | 74 | 78.5 | 83 | 89 |
Hip | C | 92 | 96 | 100.5 | 105 | 111 |
Bicep | D | 48.4 | 50 | 52 | 54 | 56.4 |
Sleeve Length | E | 26.7 | 27.5 | 28.5 | 29.5 | 30.6 |
Body Length | F | 143.2 | 144 | 145.4 | 146.8 | 148.2 |
Shoulder | G | 65 | 67 | 69.5 | 72 | 75 |
Garment Care 
Do not wash
Do not bleach
Do not tumble dry
Cool iron on reverse
Dry clean only
Made in Bulgaria
Crafted from 33% viscose, 65% rayon
Size Guide 
Size | UK | EU | US | Jeans |
---|---|---|---|---|
XS | 6-8 | 34-36 | 2-4 | 24-25 |
S | 8-10 | 36-38 | 4-6 | 26-27 |
M | 10-12 | 38-40 | 6-8 | 28-29 |
L | 12-14 | 40-42 | 8-10 | 30-31 |
XL | 14-16 | 42-44 | 10-12 | 32-33 |
Description 
Size & Fit 
Garment Care 
Size Guide 
Scoop neck
Empire seam bust with sash tie
Slim fitting with A line maxi skirt
Backless to waist, with tie at the neck and elastic at the back of the waist
Do not wash
Do not bleach
Do not tumble dry
Cool iron on reverse
Dry clean only
Made in Bulgaria
Crafted from 33% viscose, 65% rayon
Size | UK | EU | US | Jeans |
---|---|---|---|---|
XS | 6-8 | 34-36 | 2-4 | 24-25 |
S | 8-10 | 36-38 | 4-6 | 26-27 |
M | 10-12 | 38-40 | 6-8 | 28-29 |
L | 12-14 | 40-42 | 8-10 | 30-31 |
XL | 14-16 | 42-44 | 10-12 | 32-33 |

Measurements are in CM
Bust: A
XS
S
M
L
XL
Waist: B
XS
S
M
L
XL
Hip: C
XS
S
M
L
XL
Bicep: D
XS
S
M
L
XL
Sleeve Length: E
XS
S
M
L
XL
Body Length: F
XS
S
M
L
XL
Shoulder: G
XS
S
M
L
XL
Measurements are in CM | XS | S | M | L | XL | |
---|---|---|---|---|---|---|
Bust | A | 82 | 86 | 91 | 96 | 102 |
Waist | B | 70 | 74 | 78.5 | 83 | 89 |
Hip | C | 92 | 96 | 100.5 | 105 | 111 |
Bicep | D | 48.4 | 50 | 52 | 54 | 56.4 |
Sleeve Length | E | 26.7 | 27.5 | 28.5 | 29.5 | 30.6 |
Body Length | F | 143.2 | 144 | 145.4 | 146.8 | 148.2 |
Shoulder | G | 65 | 67 | 69.5 | 72 | 75 |
Also available in...


