






Laser Diamond Tapered Jeans
Description 
Size & Fit 
Mid rise, ankle length tapered leg silhouette
Functional front and back pockets
Belt loops
Sturdy denim with light stretch

Measurements are in CM
Waist: B
Hip: C
Front Rise excl Waist: H
Back Rise excl Waist: I
Inseam: J
Measurements are in CM | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | |
---|---|---|---|---|---|---|---|---|---|---|
Waist | B | 67.6 | 70 | 72.4 | 74.8 | 77.2 | 79.6 | 82 | 84.4 | 86.8 |
Hip | C | 94.8 | 97.2 | 99.6 | 102 | 104.4 | 106.8 | 109.8 | 111.6 | 114 |
Front Rise excl Waist | H | 21.6 | 22.2 | 22.8 | 23.4 | 24 | 24.6 | 25.2 | - | - |
Back Rise excl Waist | I | 36 | 37 | 8 | 39 | 40 | 41 | 42 | 43 | 44 |
Inseam | J | 73 | 73 | 73 | 73 | 73 | 73 | 73 | 73 | 73 |
Garment Care 
Machine wash cool
Do not bleach
Do not tumble dry
Cool iron on reverse
Can be dry cleaned
Made in Italy
Crafted from a cotton blend
Size Guide 
Size | UK | EU | US | Jeans |
---|---|---|---|---|
XS | 6-8 | 34-36 | 2-4 | 24-25 |
S | 8-10 | 36-38 | 4-6 | 26-27 |
M | 10-12 | 38-40 | 6-8 | 28-29 |
L | 12-14 | 40-42 | 8-10 | 30-31 |
XL | 14-16 | 42-44 | 10-12 | 32-33 |
Description 
Size & Fit 
Garment Care 
Size Guide 
Mid rise, ankle length tapered leg silhouette
Functional front and back pockets
Belt loops
Sturdy denim with light stretch
Machine wash cool
Do not bleach
Do not tumble dry
Cool iron on reverse
Can be dry cleaned
Made in Italy
Crafted from a cotton blend
Size | UK | EU | US | Jeans |
---|---|---|---|---|
XS | 6-8 | 34-36 | 2-4 | 24-25 |
S | 8-10 | 36-38 | 4-6 | 26-27 |
M | 10-12 | 38-40 | 6-8 | 28-29 |
L | 12-14 | 40-42 | 8-10 | 30-31 |
XL | 14-16 | 42-44 | 10-12 | 32-33 |

Measurements are in CM
Waist: B
Hip: C
Front Rise excl Waist: H
Back Rise excl Waist: I
Inseam: J
Measurements are in CM | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | |
---|---|---|---|---|---|---|---|---|---|---|
Waist | B | 67.6 | 70 | 72.4 | 74.8 | 77.2 | 79.6 | 82 | 84.4 | 86.8 |
Hip | C | 94.8 | 97.2 | 99.6 | 102 | 104.4 | 106.8 | 109.8 | 111.6 | 114 |
Front Rise excl Waist | H | 21.6 | 22.2 | 22.8 | 23.4 | 24 | 24.6 | 25.2 | - | - |
Back Rise excl Waist | I | 36 | 37 | 8 | 39 | 40 | 41 | 42 | 43 | 44 |
Inseam | J | 73 | 73 | 73 | 73 | 73 | 73 | 73 | 73 | 73 |
Also available in...


