






Abundant Blooms Silk Habotai Duster Chartreuse
Description 
Size & Fit 
Relaxed fit with wide sleeves and statement collar
Flowing, lightweight fabric

Measurements are in CM
Bust: A
XS
S
M
L
XL
Waist: B
XS
S
M
L
XL
Bicep: D
XS
S
M
L
XL
Sleeve Length: E
XS
S
M
L
XL
Body Length: F
XS
S
M
L
XL
Measurements are in CM | XS | S | M | L | XL | |
---|---|---|---|---|---|---|
Bust | A | 104 | 108 | 113 | 118 | 124 |
Waist | B | 105 | 109 | 114 | 119 | 125 |
Bicep | D | 47.4 | 49 | 51 | 53 | 55.4 |
Sleeve Length | E | 57.7 | 59.5 | 61.75 | 64 | 66.5 |
Body Length | F | 136.7 | 137.5 | 138.9 | 140.3 | 141.7 |
Garment Care 
Do not wash
Do not bleach
Do not tumble dry
Cool iron on reverse
Dry clean only
Made in China
Crafted from 100% silk
Sourced from OEKO-TEK certified mill
Size Guide 
Size | UK | EU | US | Jeans |
---|---|---|---|---|
XS | 6-8 | 34-36 | 2-4 | 24-25 |
S | 8-10 | 36-38 | 4-6 | 26-27 |
M | 10-12 | 38-40 | 6-8 | 28-29 |
L | 12-14 | 40-42 | 8-10 | 30-31 |
XL | 14-16 | 42-44 | 10-12 | 32-33 |
Description 
Size & Fit 
Garment Care 
Size Guide 
Relaxed fit with wide sleeves and statement collar
Flowing, lightweight fabric
Do not wash
Do not bleach
Do not tumble dry
Cool iron on reverse
Dry clean only
Made in China
Crafted from 100% silk
Sourced from OEKO-TEK certified mill
Size | UK | EU | US | Jeans |
---|---|---|---|---|
XS | 6-8 | 34-36 | 2-4 | 24-25 |
S | 8-10 | 36-38 | 4-6 | 26-27 |
M | 10-12 | 38-40 | 6-8 | 28-29 |
L | 12-14 | 40-42 | 8-10 | 30-31 |
XL | 14-16 | 42-44 | 10-12 | 32-33 |

Measurements are in CM
Bust: A
XS
S
M
L
XL
Waist: B
XS
S
M
L
XL
Bicep: D
XS
S
M
L
XL
Sleeve Length: E
XS
S
M
L
XL
Body Length: F
XS
S
M
L
XL
Measurements are in CM | XS | S | M | L | XL | |
---|---|---|---|---|---|---|
Bust | A | 104 | 108 | 113 | 118 | 124 |
Waist | B | 105 | 109 | 114 | 119 | 125 |
Bicep | D | 47.4 | 49 | 51 | 53 | 55.4 |
Sleeve Length | E | 57.7 | 59.5 | 61.75 | 64 | 66.5 |
Body Length | F | 136.7 | 137.5 | 138.9 | 140.3 | 141.7 |


