






Abundant Blooms Wide Sleeve Silk Mini Shirt Dress Black
Description 
Size & Fit 
Relaxed fit at the bust and hip
Slightly fitted through the wide waistband to create a blouson silhouette
3/4 length oversized turn-up sleeve
Contrast print detail on the yoke and wide waistband
Designed to be worn open to create v-neckline

Measurements are in CM
Bust: A
XS
S
M
L
XL
Waist: B
XS
S
M
L
XL
Hip: C
XS
S
M
L
XL
Bicep: D
XS
S
M
L
XL
Sleeve Length: E
XS
S
M
L
XL
Body Length: F
XS
S
M
L
XL
Shoulder: G
XS
S
M
L
XL
Measurements are in CM | XS | S | M | L | XL | |
---|---|---|---|---|---|---|
Bust | A | 86 | 90 | 95 | 100 | 106 |
Waist | B | 74 | 78 | 83 | 88 | 94 |
Hip | C | 119 | 123 | 128 | 133 | 139 |
Bicep | D | 48 | 49.6 | 51.6 | 53.6 | 56 |
Sleeve Length | E | 28 | 28.3 | 28.8 | 29.3 | 30 |
Body Length | F | 93.2 | 94 | 95.4 | 96.8 | 98.2 |
Shoulder | G | 57.5 | 58.5 | 59.7 | 60.9 | 62.4 |
Garment Care 
Do not wash
Do not bleach
Do not tumble dry
Cool iron on reverse
Dry clean only
Made in China
Crafted from 100% silk
Sourced from OEKO-TEK certified mill
Size Guide 
Size | UK | EU | US | Jeans |
---|---|---|---|---|
XS | 6-8 | 34-36 | 2-4 | 24-25 |
S | 8-10 | 36-38 | 4-6 | 26-27 |
M | 10-12 | 38-40 | 6-8 | 28-29 |
L | 12-14 | 40-42 | 8-10 | 30-31 |
XL | 14-16 | 42-44 | 10-12 | 32-33 |
Description 
Size & Fit 
Garment Care 
Size Guide 
Relaxed fit at the bust and hip
Slightly fitted through the wide waistband to create a blouson silhouette
3/4 length oversized turn-up sleeve
Contrast print detail on the yoke and wide waistband
Designed to be worn open to create v-neckline
Do not wash
Do not bleach
Do not tumble dry
Cool iron on reverse
Dry clean only
Made in China
Crafted from 100% silk
Sourced from OEKO-TEK certified mill
Size | UK | EU | US | Jeans |
---|---|---|---|---|
XS | 6-8 | 34-36 | 2-4 | 24-25 |
S | 8-10 | 36-38 | 4-6 | 26-27 |
M | 10-12 | 38-40 | 6-8 | 28-29 |
L | 12-14 | 40-42 | 8-10 | 30-31 |
XL | 14-16 | 42-44 | 10-12 | 32-33 |

Measurements are in CM
Bust: A
XS
S
M
L
XL
Waist: B
XS
S
M
L
XL
Hip: C
XS
S
M
L
XL
Bicep: D
XS
S
M
L
XL
Sleeve Length: E
XS
S
M
L
XL
Body Length: F
XS
S
M
L
XL
Shoulder: G
XS
S
M
L
XL
Measurements are in CM | XS | S | M | L | XL | |
---|---|---|---|---|---|---|
Bust | A | 86 | 90 | 95 | 100 | 106 |
Waist | B | 74 | 78 | 83 | 88 | 94 |
Hip | C | 119 | 123 | 128 | 133 | 139 |
Bicep | D | 48 | 49.6 | 51.6 | 53.6 | 56 |
Sleeve Length | E | 28 | 28.3 | 28.8 | 29.3 | 30 |
Body Length | F | 93.2 | 94 | 95.4 | 96.8 | 98.2 |
Shoulder | G | 57.5 | 58.5 | 59.7 | 60.9 | 62.4 |


