






Ada Suede Fringed Cotton Sweatshirt
Description 
Cowgirls just wanna have fun. Crafted from quality fleece-backed cotton jersey, our relaxed fit Ada Sweatshirt features stylish suede fringing, designed for your inner cowgirl. Finish off the look with a silk skirt and a pair of your finest cowboy boots.
Size & Fit 
- Model is 5ft 10 inches/1.78m and wears a size S
- Relaxed fit sweatshirt with fringed yoke detail
- Crew neckline
- Full length cuffed sleeve

Measurements are in CM
Bust: A
XS
S
M
L
XL
Waist: B
XS
S
M
L
XL
Hip: C
XS
S
M
L
XL
Bicep: D
XS
S
M
L
XL
Sleeve Length: E
XS
S
M
L
XL
Body Length: F
XS
S
M
L
XL
Shoulder: G
XS
S
M
L
XL
Measurements are in CM | XS | S | M | L | XL | |
---|---|---|---|---|---|---|
Bust | A | 110 | 116 | 121 | 126 | 131 |
Waist | B | 110 | 116 | 121 | 126 | 131 |
Hip | C | 110 | 116 | 121 | 126 | 131 |
Bicep | D | 42 | 44 | 46.4 | 48.8 | 51.2 |
Sleeve Length | E | 56.5 | 57 | 57.5 | 58 | 58.5 |
Body Length | F | 62.8 | 64 | 65.2 | 66.4 | 67.6 |
Shoulder | G | 50.5 | 52 | 53.3 | 54.6 | 55.9 |
Garment Care 
- Made in India
- Crafted from 100% cotton
- Dry clean only
- Do not bleach
- Do not tumble dry
- Cool iron on reverse
Size Guide 
Size | UK | EU | US | Jeans |
---|---|---|---|---|
XS | 6-8 | 34-36 | 2-4 | 24-25 |
S | 8-10 | 36-38 | 4-6 | 26-27 |
M | 10-12 | 38-40 | 6-8 | 28-29 |
L | 12-14 | 40-42 | 8-10 | 30-31 |
XL | 14-16 | 42-44 | 10-12 | 32-33 |
Description 
Size & Fit 
Garment Care 
Size Guide 
Cowgirls just wanna have fun. Crafted from quality fleece-backed cotton jersey, our relaxed fit Ada Sweatshirt features stylish suede fringing, designed for your inner cowgirl. Finish off the look with a silk skirt and a pair of your finest cowboy boots.
- Model is 5ft 10 inches/1.78m and wears a size S
- Relaxed fit sweatshirt with fringed yoke detail
- Crew neckline
- Full length cuffed sleeve
- Made in India
- Crafted from 100% cotton
- Dry clean only
- Do not bleach
- Do not tumble dry
- Cool iron on reverse
Size | UK | EU | US | Jeans |
---|---|---|---|---|
XS | 6-8 | 34-36 | 2-4 | 24-25 |
S | 8-10 | 36-38 | 4-6 | 26-27 |
M | 10-12 | 38-40 | 6-8 | 28-29 |
L | 12-14 | 40-42 | 8-10 | 30-31 |
XL | 14-16 | 42-44 | 10-12 | 32-33 |

Measurements are in CM
Bust: A
XS
S
M
L
XL
Waist: B
XS
S
M
L
XL
Hip: C
XS
S
M
L
XL
Bicep: D
XS
S
M
L
XL
Sleeve Length: E
XS
S
M
L
XL
Body Length: F
XS
S
M
L
XL
Shoulder: G
XS
S
M
L
XL
Measurements are in CM | XS | S | M | L | XL | |
---|---|---|---|---|---|---|
Bust | A | 110 | 116 | 121 | 126 | 131 |
Waist | B | 110 | 116 | 121 | 126 | 131 |
Hip | C | 110 | 116 | 121 | 126 | 131 |
Bicep | D | 42 | 44 | 46.4 | 48.8 | 51.2 |
Sleeve Length | E | 56.5 | 57 | 57.5 | 58 | 58.5 |
Body Length | F | 62.8 | 64 | 65.2 | 66.4 | 67.6 |
Shoulder | G | 50.5 | 52 | 53.3 | 54.6 | 55.9 |


