





Memories Of Utopia Embellished Crepe Blouse
Description 
Size & Fit 
Relaxed fit with elasticated hem and cuffs, creating a blouson effect
Statement collar with binding detail

Measurements are in CM
Bust: A
XS
S
M
L
XL
Waist: B
XS
S
M
L
XL
Bicep: D
XS
S
M
L
XL
Sleeve Length: E
XS
S
M
L
XL
Body Length: F
XS
S
M
L
XL
Shoulder: G
XS
S
M
L
XL
Measurements are in CM | XS | S | M | L | XL | |
---|---|---|---|---|---|---|
Bust | A | 99 | 103 | 108 | 113 | 119 |
Waist | B | 96 | 100 | 105 | 110 | 116 |
Bicep | D | 34 | 36 | 38 | 40 | 42.4 |
Sleeve Length | E | 60.9 | 61.5 | 62.5 | 63.5 | 64.5 |
Body Length | F | 53..5 | 54.5 | 55.5 | 56.5 | 58 |
Shoulder | G | 41.5 | 43.5 | 46 | 48.5 | 51.5 |
Garment Care 
Do not wash
Do not bleach
Do not tumble dry
Cool iron on reverse
Dry clean only
Made in India
Crafted from 100% viscose
Hand-beaded by artisans
Size Guide 
Size | UK | EU | US | Jeans |
---|---|---|---|---|
XS | 6-8 | 34-36 | 2-4 | 24-25 |
S | 8-10 | 36-38 | 4-6 | 26-27 |
M | 10-12 | 38-40 | 6-8 | 28-29 |
L | 12-14 | 40-42 | 8-10 | 30-31 |
XL | 14-16 | 42-44 | 10-12 | 32-33 |
Description 
Size & Fit 
Garment Care 
Size Guide 
Relaxed fit with elasticated hem and cuffs, creating a blouson effect
Statement collar with binding detail
Do not wash
Do not bleach
Do not tumble dry
Cool iron on reverse
Dry clean only
Made in India
Crafted from 100% viscose
Hand-beaded by artisans
Size | UK | EU | US | Jeans |
---|---|---|---|---|
XS | 6-8 | 34-36 | 2-4 | 24-25 |
S | 8-10 | 36-38 | 4-6 | 26-27 |
M | 10-12 | 38-40 | 6-8 | 28-29 |
L | 12-14 | 40-42 | 8-10 | 30-31 |
XL | 14-16 | 42-44 | 10-12 | 32-33 |

Measurements are in CM
Bust: A
XS
S
M
L
XL
Waist: B
XS
S
M
L
XL
Bicep: D
XS
S
M
L
XL
Sleeve Length: E
XS
S
M
L
XL
Body Length: F
XS
S
M
L
XL
Shoulder: G
XS
S
M
L
XL
Measurements are in CM | XS | S | M | L | XL | |
---|---|---|---|---|---|---|
Bust | A | 99 | 103 | 108 | 113 | 119 |
Waist | B | 96 | 100 | 105 | 110 | 116 |
Bicep | D | 34 | 36 | 38 | 40 | 42.4 |
Sleeve Length | E | 60.9 | 61.5 | 62.5 | 63.5 | 64.5 |
Body Length | F | 53..5 | 54.5 | 55.5 | 56.5 | 58 |
Shoulder | G | 41.5 | 43.5 | 46 | 48.5 | 51.5 |


