






Sun Wink Embroidered Cotton Crop Top Chartreuse
Description 
Size & Fit 
Fitted in the body
Functional central placket
Wide straps with pleat
Cropped to the waist

Measurements are in CM
Bust: A
XS
S
M
L
XL
Waist: B
XS
S
M
L
XL
Body Length: F
XS
S
M
L
XL
Measurements are in CM | XS | S | M | L | XL | |
---|---|---|---|---|---|---|
Bust | A | 81 | 85 | 90 | 95 | 101 |
Waist | B | 74 | 78 | 83 | 88 | 94 |
Body Length | F | 17 | 17.4 | 18 | 18.6 | 19.2 |
Garment Care 
Machine wash cool
Do not bleach
Do not tumble dry
Cool iron on reverse
Can be dry cleaned
Made in Bulgaria
Crafted from a polyester cotton blend
Size Guide 
Size | UK | EU | US | Jeans |
---|---|---|---|---|
XS | 6-8 | 34-36 | 2-4 | 24-25 |
S | 8-10 | 36-38 | 4-6 | 26-27 |
M | 10-12 | 38-40 | 6-8 | 28-29 |
L | 12-14 | 40-42 | 8-10 | 30-31 |
XL | 14-16 | 42-44 | 10-12 | 32-33 |
Description 
Size & Fit 
Garment Care 
Size Guide 
Fitted in the body
Functional central placket
Wide straps with pleat
Cropped to the waist
Machine wash cool
Do not bleach
Do not tumble dry
Cool iron on reverse
Can be dry cleaned
Made in Bulgaria
Crafted from a polyester cotton blend
Size | UK | EU | US | Jeans |
---|---|---|---|---|
XS | 6-8 | 34-36 | 2-4 | 24-25 |
S | 8-10 | 36-38 | 4-6 | 26-27 |
M | 10-12 | 38-40 | 6-8 | 28-29 |
L | 12-14 | 40-42 | 8-10 | 30-31 |
XL | 14-16 | 42-44 | 10-12 | 32-33 |

Measurements are in CM
Bust: A
XS
S
M
L
XL
Waist: B
XS
S
M
L
XL
Body Length: F
XS
S
M
L
XL
Measurements are in CM | XS | S | M | L | XL | |
---|---|---|---|---|---|---|
Bust | A | 81 | 85 | 90 | 95 | 101 |
Waist | B | 74 | 78 | 83 | 88 | 94 |
Body Length | F | 17 | 17.4 | 18 | 18.6 | 19.2 |


