





Tie-Dye Jacquard Scoop Back Midi Dress Pink
Description 
Size & Fit 
Fits true to size
Body skimming fit to the hip, then with a slightly A line skirt
Mid bicep length slim sleeves
Feature back opening to the waist with a central back tie

Measurements are in CM
Bust: A
XS
S
M
L
XL
Waist: B
XS
S
M
L
XL
Hip: C
XS
S
M
L
XL
Bicep: D
XS
S
M
L
XL
Sleeve Length: E
XS
S
M
L
XL
Body Length: F
XS
S
M
L
XL
Shoulder: G
XS
S
M
L
XL
Measurements are in CM | XS | S | M | L | XL | |
---|---|---|---|---|---|---|
Bust | A | 70 | 75 | 80 | 85 | 90 |
Waist | B | 61 | 66 | 71 | 76 | 81 |
Hip | C | 88 | 93 | 98 | 103 | 108 |
Bicep | D | 24 | 26 | 28.4 | 30.8 | 33.2 |
Sleeve Length | E | 23 | 24 | 25 | 26 | 27 |
Body Length | F | 121 | 122 | 123 | 124 | 125 |
Shoulder | G | 31.7 | 33 | 34.3 | 35.6 | 36.9 |
Garment Care 
Dry clean only
Made in Romania
Crafted from a viscose blend
Size Guide 
Size | UK | EU | US | Jeans |
---|---|---|---|---|
XS | 6-8 | 34-36 | 2-4 | 24-25 |
S | 8-10 | 36-38 | 4-6 | 26-27 |
M | 10-12 | 38-40 | 6-8 | 28-29 |
L | 12-14 | 40-42 | 8-10 | 30-31 |
XL | 14-16 | 42-44 | 10-12 | 32-33 |
Description 
Size & Fit 
Garment Care 
Size Guide 
Fits true to size
Body skimming fit to the hip, then with a slightly A line skirt
Mid bicep length slim sleeves
Feature back opening to the waist with a central back tie
Dry clean only
Made in Romania
Crafted from a viscose blend
Size | UK | EU | US | Jeans |
---|---|---|---|---|
XS | 6-8 | 34-36 | 2-4 | 24-25 |
S | 8-10 | 36-38 | 4-6 | 26-27 |
M | 10-12 | 38-40 | 6-8 | 28-29 |
L | 12-14 | 40-42 | 8-10 | 30-31 |
XL | 14-16 | 42-44 | 10-12 | 32-33 |

Measurements are in CM
Bust: A
XS
S
M
L
XL
Waist: B
XS
S
M
L
XL
Hip: C
XS
S
M
L
XL
Bicep: D
XS
S
M
L
XL
Sleeve Length: E
XS
S
M
L
XL
Body Length: F
XS
S
M
L
XL
Shoulder: G
XS
S
M
L
XL
Measurements are in CM | XS | S | M | L | XL | |
---|---|---|---|---|---|---|
Bust | A | 70 | 75 | 80 | 85 | 90 |
Waist | B | 61 | 66 | 71 | 76 | 81 |
Hip | C | 88 | 93 | 98 | 103 | 108 |
Bicep | D | 24 | 26 | 28.4 | 30.8 | 33.2 |
Sleeve Length | E | 23 | 24 | 25 | 26 | 27 |
Body Length | F | 121 | 122 | 123 | 124 | 125 |
Shoulder | G | 31.7 | 33 | 34.3 | 35.6 | 36.9 |


