





Tropical Hibiscus Silk Lurex Jacquard Maxi Dress
Description 
Size & Fit 
Fits true to size
Loosely fitted through the bodice with wide waistband
Full length, volume A-line skirt gathered in to waist

Measurements are in CM
Bust: A
XS
S
M
L
XL
Waist: B
XS
S
M
L
XL
Hip: C
XS
S
M
L
XL
Bicep: D
XS
S
M
L
XL
Sleeve Length: E
XS
S
M
L
XL
Body Length: F
XS
S
M
L
XL
Shoulder: G
XS
S
M
L
XL
Measurements are in CM | XS | S | M | L | XL | |
---|---|---|---|---|---|---|
Bust | A | 94 | 98 | 103 | 108 | 114 |
Waist | B | 75 | 79 | 84 | 91 | 95 |
Hip | C | 161.8 | 165.8 | 170.8 | 175.8 | 181.8 |
Bicep | D | 37 | 38.6 | 40.6 | 42.6 | 45 |
Sleeve Length | E | 27.6 | 28 | 28.5 | 29 | 29.6 |
Body Length | F | 138 | 138.8 | 140.2 | 141.6 | 143 |
Shoulder | G | 36 | 37 | 38.3 | 39.5 | 41 |
Garment Care 
Do not wash
Do not bleach
Do not tumble dry
Cool iron on reverse
Dry clean only
Made in China
Crafted from 60% silk 40% lurex
Size Guide 
Size | UK | EU | US | Jeans |
---|---|---|---|---|
XS | 6-8 | 34-36 | 2-4 | 24-25 |
S | 8-10 | 36-38 | 4-6 | 26-27 |
M | 10-12 | 38-40 | 6-8 | 28-29 |
L | 12-14 | 40-42 | 8-10 | 30-31 |
XL | 14-16 | 42-44 | 10-12 | 32-33 |
Description 
Size & Fit 
Garment Care 
Size Guide 
Fits true to size
Loosely fitted through the bodice with wide waistband
Full length, volume A-line skirt gathered in to waist
Do not wash
Do not bleach
Do not tumble dry
Cool iron on reverse
Dry clean only
Made in China
Crafted from 60% silk 40% lurex
Size | UK | EU | US | Jeans |
---|---|---|---|---|
XS | 6-8 | 34-36 | 2-4 | 24-25 |
S | 8-10 | 36-38 | 4-6 | 26-27 |
M | 10-12 | 38-40 | 6-8 | 28-29 |
L | 12-14 | 40-42 | 8-10 | 30-31 |
XL | 14-16 | 42-44 | 10-12 | 32-33 |

Measurements are in CM
Bust: A
XS
S
M
L
XL
Waist: B
XS
S
M
L
XL
Hip: C
XS
S
M
L
XL
Bicep: D
XS
S
M
L
XL
Sleeve Length: E
XS
S
M
L
XL
Body Length: F
XS
S
M
L
XL
Shoulder: G
XS
S
M
L
XL
Measurements are in CM | XS | S | M | L | XL | |
---|---|---|---|---|---|---|
Bust | A | 94 | 98 | 103 | 108 | 114 |
Waist | B | 75 | 79 | 84 | 91 | 95 |
Hip | C | 161.8 | 165.8 | 170.8 | 175.8 | 181.8 |
Bicep | D | 37 | 38.6 | 40.6 | 42.6 | 45 |
Sleeve Length | E | 27.6 | 28 | 28.5 | 29 | 29.6 |
Body Length | F | 138 | 138.8 | 140.2 | 141.6 | 143 |
Shoulder | G | 36 | 37 | 38.3 | 39.5 | 41 |


