






Bleached Indigo Wide Jeans
Description 
Size & Fit 
High rise, full length wide leg silhouette
Functional front and back pockets
Belt loops
Rigid denim

Measurements are in CM
Waist: B
Hip: C
Front Rise excl Waist: H
Back Rise excl Waist: I
Inseam: J
Measurements are in CM | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | |
---|---|---|---|---|---|---|---|---|---|---|
Waist | B | 68.2 | 70.6 | 73 | 75.4 | 77.8 | 80.2 | 82.6 | 85 | 87 |
Hip | C | 91.2 | 93.6 | 96 | 98.4 | 100.8 | 103.2 | 105.6 | 108 | 110 |
Front Rise excl Waist | H | 25.8 | 27.4 | 28 | 28.6 | 29.2 | 29.8 | 30.4 | 33 | 31.6 |
Back Rise excl Waist | I | 35.5 | 36.5 | 37.5 | 28.5 | 39.5 | 40.5 | 41.5 | 42.5 | 43.6 |
Inseam | J | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 |
Garment Care 
Machine wash cool
Do not bleach
Do not tumble dry
Cool iron on reverse
Can be dry cleaned
Made in Italy
Crafted from a cotton blend
Size Guide 
Size | UK | EU | US | Jeans |
---|---|---|---|---|
XS | 6-8 | 34-36 | 2-4 | 24-25 |
S | 8-10 | 36-38 | 4-6 | 26-27 |
M | 10-12 | 38-40 | 6-8 | 28-29 |
L | 12-14 | 40-42 | 8-10 | 30-31 |
XL | 14-16 | 42-44 | 10-12 | 32-33 |
Description 
Size & Fit 
Garment Care 
Size Guide 
High rise, full length wide leg silhouette
Functional front and back pockets
Belt loops
Rigid denim
Machine wash cool
Do not bleach
Do not tumble dry
Cool iron on reverse
Can be dry cleaned
Made in Italy
Crafted from a cotton blend
Size | UK | EU | US | Jeans |
---|---|---|---|---|
XS | 6-8 | 34-36 | 2-4 | 24-25 |
S | 8-10 | 36-38 | 4-6 | 26-27 |
M | 10-12 | 38-40 | 6-8 | 28-29 |
L | 12-14 | 40-42 | 8-10 | 30-31 |
XL | 14-16 | 42-44 | 10-12 | 32-33 |

Measurements are in CM
Waist: B
Hip: C
Front Rise excl Waist: H
Back Rise excl Waist: I
Inseam: J
Measurements are in CM | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | |
---|---|---|---|---|---|---|---|---|---|---|
Waist | B | 68.2 | 70.6 | 73 | 75.4 | 77.8 | 80.2 | 82.6 | 85 | 87 |
Hip | C | 91.2 | 93.6 | 96 | 98.4 | 100.8 | 103.2 | 105.6 | 108 | 110 |
Front Rise excl Waist | H | 25.8 | 27.4 | 28 | 28.6 | 29.2 | 29.8 | 30.4 | 33 | 31.6 |
Back Rise excl Waist | I | 35.5 | 36.5 | 37.5 | 28.5 | 39.5 | 40.5 | 41.5 | 42.5 | 43.6 |
Inseam | J | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 |
Also available in...


