





Birds Of Utopia Embroidered Kimono Sleeve Cotton Maxi Dress Pink
Description 
Size & Fit 
Loosely fitted through the bodice
Wide midi length sleeves
Gathered voluminous skirt with patch pockets and fabric belt
Machine embroidered fabric
Fits small, size up if between sizes
Reach out to our customer care team for further guidance

Measurements are in CM
Bust: A
XS
S
M
L
XL
Waist: B
XS
S
M
L
XL
Bicep: D
XS
S
M
L
XL
Sleeve Length: E
XS
S
M
L
XL
Body Length: F
XS
S
M
L
XL
Measurements are in CM | XS | S | M | L | XL | |
---|---|---|---|---|---|---|
Bust | A | 75 | 79 | 84 | 89 | 95 |
Waist | B | 64 | 68 | 73 | 78 | 84 |
Bicep | D | 57.4 | 59 | 61 | 63 | 65.2 |
Sleeve Length | E | 33.2 | 34 | 35 | 36 | 37.1 |
Body Length | F | 143.7 | 145 | 146.4 | 147.8 | 148.7 |
Garment Care 
Do not wash
Do not bleach
Do not tumble dry
Cool iron on reverse
Dry clean only
Made in India
Crafted from 100% cotton
GOTS certified
Size Guide 
Size | UK | EU | US | Jeans |
---|---|---|---|---|
XS | 6-8 | 34-36 | 2-4 | 24-25 |
S | 8-10 | 36-38 | 4-6 | 26-27 |
M | 10-12 | 38-40 | 6-8 | 28-29 |
L | 12-14 | 40-42 | 8-10 | 30-31 |
XL | 14-16 | 42-44 | 10-12 | 32-33 |
Description 
Size & Fit 
Garment Care 
Size Guide 
Loosely fitted through the bodice
Wide midi length sleeves
Gathered voluminous skirt with patch pockets and fabric belt
Machine embroidered fabric
Fits small, size up if between sizes
Reach out to our customer care team for further guidance
Do not wash
Do not bleach
Do not tumble dry
Cool iron on reverse
Dry clean only
Made in India
Crafted from 100% cotton
GOTS certified
Size | UK | EU | US | Jeans |
---|---|---|---|---|
XS | 6-8 | 34-36 | 2-4 | 24-25 |
S | 8-10 | 36-38 | 4-6 | 26-27 |
M | 10-12 | 38-40 | 6-8 | 28-29 |
L | 12-14 | 40-42 | 8-10 | 30-31 |
XL | 14-16 | 42-44 | 10-12 | 32-33 |

Measurements are in CM
Bust: A
XS
S
M
L
XL
Waist: B
XS
S
M
L
XL
Bicep: D
XS
S
M
L
XL
Sleeve Length: E
XS
S
M
L
XL
Body Length: F
XS
S
M
L
XL
Measurements are in CM | XS | S | M | L | XL | |
---|---|---|---|---|---|---|
Bust | A | 75 | 79 | 84 | 89 | 95 |
Waist | B | 64 | 68 | 73 | 78 | 84 |
Bicep | D | 57.4 | 59 | 61 | 63 | 65.2 |
Sleeve Length | E | 33.2 | 34 | 35 | 36 | 37.1 |
Body Length | F | 143.7 | 145 | 146.4 | 147.8 | 148.7 |
Also available in...


